Sold Out New Sale!

Waders Homme | Swiftcurrent™ Wading Pants Hex Grey | Patagonia

 113.46  65.80

Hex Grey Que vous soyez en bateau, sur la berge, sur la plage ou dans l’eau jusqu’aux genoux sur votre spot de pêche secret préféré, le Swiftcurrent™ Wading Pants est idéal en voyage, par tem…

En stock

UGS : AS-459.CV122344 Catégories : , , Étiquettes : , , ,

Hex Grey Que vous soyez en bateau, sur la berge, sur la plage ou dans l’eau jusqu’aux genoux sur votre spot de pêche secret préféré, le Swiftcurrent™ Wading Pants est idéal en voyage, par temps chaud et dans toutes les situations où vous ne vous aventurez pas en eaux profondes.

Avis

Il n’y pas encore d’avis.

Soyez le premier à laisser votre avis sur “Waders Homme | Swiftcurrent™ Wading Pants Hex Grey | Patagonia”
  • Moyens de paiement 100 % securisé
  • Livraison gratuite plus de € 60
  • Paiement sécurisé par le protocole SSL
  • Retour gratuit sous 20-30 jours
  • Paiements:  

Bonnets et Chapeaux

Taille Tour de tête Femme
Taille unique 55-61 cm 54-60 cm
Small/Medium 55-58 cm 54-56 cm
Large/X-Large 58-61 cm 56-60 cm

Informations tailles Chaussettes

Taille Pointure: Femme USA Pointure: Homme USA Pointure: UK Pointure: Europe Pointure: Japon
X-Small
Small 4-6½ 2-4½ 34-37 21-23
Medium 7-9½ 6-8½ 5-7½ 38-41 23½-25½
Large 10-12½ 9-11½ 8-10½ 42-45 26-28½
X-Large 12-14½ 11-13½ 46-49 29-32½

Informations tailles Gants

Taille Unisexe Homme Femme
X-Small 15-16.5
Small 17-19 17-19 16.5-17
Medium 20-22 20-22 17-19
Large 23-24 23-24 19-20
X-Large 25-27 25-27 21.5-23

Sacs de voyage

Volume (L.) Dimensions (cm.) Poids (G.) Buste (cm.) Taille (cm.)
Atom Sling 8L 8L 43 x 25 x 8 286 g
Atom Tote Pack 20L 20L 41 x 30 x 13 652 g
Black Hole® Waist Pack 5L 5L 15 x 42 x 10 320 g
Black Hole® Cube Small 3L 25 x 13 x 10 99 g
Black Hole® Cube Medium 6L 31 x 17 x 11 201 g
Black Hole® Cube Large 10L 34 x 20 x 14 250 g
Black Hole® Gear Tote 61L 61L 56 x 22 x 37 794 g
Black Hole® MLC® Cube 12L 12L 34 x 43 x 6 196 g
Black Hole® Mini MLC 30L 30L 51 x 30 x 18 1276 g
Black Hole® MLC 45L 45L 56 x 37 x 19 1644 g
Black Hole® Pack 25L (49297) 25L 56 x 27 x 14 650 g
Black Hole® Pack 25L (49298) 25L 48 x 28 x 15 640 g
Black Hole® Pack 32L (49301) 30L 56 x 25 x 17 811 g
Black Hole® Pack 32L (49302) 32L 52 x 28 x 21 765 g
Black Hole® Tote 25L 25L 28 x 40 x 20 360 g
Fieldsmith Roll-Top Pack 30L 30L 69 x 29 x 17 624 g
Fieldsmith Lid Pack 28L 28L 48 x 27 x 13 519 g
Fieldsmith Linked Pack 25L 25L 48 x 27 x 13 454 g
Kids' Refugito Daypack 12L 12L 33 x 25 x 14 340 g
Kids' Refugito Daypack 18L 18L 40 x 30 x 15 510 g
Refugio Pack 26L 26L 46 x 30 x 17 737 g
Refugio Pack 30L 30L 48 x 30 x 17 794 g
Ultralight Black Hole® Mini Hip Pack 1L 12 x 20 x 5 99 g
Ultralight Black Hole® Sling 8L 34 x 26 x 8 190 g
Ultralight Black Hole® Tote Pack 27L 39 x 26 x 20 371 g
Waxed Canvas Tote Pack 27L 27L 41 x 27 x 20 652 g

Sacs Techniques

Taille Buste (cm) Taille (cm)
S 36 - 43 66 - 119
M 41 - 48 66 - 119
L 46 - 53 71 - 124
S/M 41 - 48 71 - 91
L/XL 48 - 56 81 - 107

Sacs à roulettes et de voyage

Volume (L) Dimensions (cm) Poids (g)
Black Hole® Duffel 40L 40L 53 x 35 x 27 935 g
Black Hole® Duffel 55L 55L 68 x 40 x 30 1162 g
Black Hole® Duffel 70L 70L 71 x 44 x 33 1446 g
Black Hole® Duffel 100L 100L 80 x 50 x 37 1928 g
Black Hole® Wheeled Duffel 40L 40L 55 x 36 x 24 3459 g
Black Hole® Wheeled Duffel 70L 70L 70 x 36 x 30 3827 g
Black Hole® Wheeled Duffel 100L 100L 83 x 41 x 35 4394 g

Hauts pour femme

Taille alpha Taille numérique Poitrine* Taille Hanches
XXS 00 79 cm 62 cm 86 cm
0 81 cm 65 cm 89 cm
XS 2 84 cm 67 cm 91 cm
4 86 cm 70 cm 94 cm
S 6 89 cm 72 cm 97 cm
8 91 cm 75 cm 99 cm
M 10 94 cm 77 cm 102 cm
12 98 cm 81 cm 105 cm
L 14 102 cm 85 cm 109 cm
16 107 cm 90 cm 114 cm
XL 18 112 cm 95 cm 119 cm
20 117 cm 100 cm 124 cm
XXL 22 122 cm 105 cm 130 cm

Combinaisons de surf pour femme

Taille 4 6 8 10 12
Taille (cm)* 160-170 161-171 163-173 164-174 165-175
Poids (kg)* 45-54 52-56 54-61 59-65 64-66
Cou (cm) 29 31 32 33 34
Poitrine (cm) 84 86 89 93 97
Taille (cm) 67 70 73 76 80
Bassin (cm) 90 93 95 99 103
Entrejambe (cm) 75-80 76-81 78-83 78-83 79-84

Taille des pantalons pour femme

Taille alpha Taille numérique Taille numérique Taille Hanches*
XXS 00 24 62 cm 86 cm
0 25 65 cm 89 cm
XS 2 26 67 cm 91 cm
4 27 70 cm 94 cm
S 6 28 72 cm 97 cm
8 29 75 cm 99 cm
M 10 30 77 cm 102 cm
12 31 81 cm 105 cm
L 14 32 85 cm 109 cm
16 33 90 cm 114 cm
XL 18 34 95 cm 119 cm
20 35 100 cm 124 cm
XXL 22 36 105 cm 130 cm

Hauts et vestes unisexes

Taille Poitrine* Hanches Longueur de bras
XXS 84 cm 86 cm 74 cm
XS 89 cm 91 cm 79 cm
S 94 cm 97 cm 81 cm
M 102 cm 104 cm 84 cm
L 112 cm 114 cm 86 cm
XL 119 cm 122 cm 89 cm
XXL 127 cm 130 cm 91 cm
XXXL 142 cm 145 cm 89 cm

Information taille de soutien-gorge

Tour de poitrine
Taille de bonnet 32 34 36 38 40
A XS S M L XL
B XS S M L XL
C S M M XL XL
D S M L XL XL
DD M M L XL XL

Bonnets et Chapeaux

Taille Tour de tête Femme
Taille unique 55-61 cm 54-60 cm
Small/Medium 55-58 cm 54-56 cm
Large/X-Large 58-61 cm 56-60 cm

Sacs de voyage

Volume (L.) Dimensions (cm.) Poids (G.) Buste (cm.) Taille (cm.)
Atom Sling 8L 8L 43 x 25 x 8 286 g
Atom Tote Pack 20L 20L 41 x 30 x 13 652 g
Black Hole® Waist Pack 5L 5L 15 x 42 x 10 320 g
Black Hole® Cube Small 3L 25 x 13 x 10 99 g
Black Hole® Cube Medium 6L 31 x 17 x 11 201 g
Black Hole® Cube Large 10L 34 x 20 x 14 250 g
Black Hole® Gear Tote 61L 61L 56 x 22 x 37 794 g
Black Hole® MLC® Cube 12L 12L 34 x 43 x 6 196 g
Black Hole® Mini MLC 30L 30L 51 x 30 x 18 1276 g
Black Hole® MLC 45L 45L 56 x 37 x 19 1644 g
Black Hole® Pack 25L (49297) 25L 56 x 27 x 14 650 g
Black Hole® Pack 25L (49298) 25L 48 x 28 x 15 640 g
Black Hole® Pack 32L (49301) 30L 56 x 25 x 17 811 g
Black Hole® Pack 32L (49302) 32L 52 x 28 x 21 765 g
Black Hole® Tote 25L 25L 28 x 40 x 20 360 g
Fieldsmith Roll-Top Pack 30L 30L 69 x 29 x 17 624 g
Fieldsmith Lid Pack 28L 28L 48 x 27 x 13 519 g
Fieldsmith Linked Pack 25L 25L 48 x 27 x 13 454 g
Kids' Refugito Daypack 12L 12L 33 x 25 x 14 340 g
Kids' Refugito Daypack 18L 18L 40 x 30 x 15 510 g
Refugio Pack 26L 26L 46 x 30 x 17 737 g
Refugio Pack 30L 30L 48 x 30 x 17 794 g
Ultralight Black Hole® Mini Hip Pack 1L 12 x 20 x 5 99 g
Ultralight Black Hole® Sling 8L 34 x 26 x 8 190 g
Ultralight Black Hole® Tote Pack 27L 39 x 26 x 20 371 g
Waxed Canvas Tote Pack 27L 27L 41 x 27 x 20 652 g

Sacs à roulettes et de voyage

Volume (L) Dimensions (cm) Poids (g)
Black Hole® Duffel 40L 40L 53 x 35 x 27 935 g
Black Hole® Duffel 55L 55L 68 x 40 x 30 1162 g
Black Hole® Duffel 70L 70L 71 x 44 x 33 1446 g
Black Hole® Duffel 100L 100L 80 x 50 x 37 1928 g
Black Hole® Wheeled Duffel 40L 40L 55 x 36 x 24 3459 g
Black Hole® Wheeled Duffel 70L 70L 70 x 36 x 30 3827 g
Black Hole® Wheeled Duffel 100L 100L 83 x 41 x 35 4394 g

Sacs Techniques

Taille Buste (cm) Taille (cm)
S 36 - 43 66 - 119
M 41 - 48 66 - 119
L 46 - 53 71 - 124
S/M 41 - 48 71 - 91
L/XL 48 - 56 81 - 107

Hauts pour hommes

Taille alpha Poitrine* Hanches Manche
XXS 84 cm 81 cm 76 cm
XS 89 cm 86 cm 81 cm
S 94 cm 91 cm 84 cm
M 102 cm 99 cm 86 cm
L 112 cm 109 cm 89 cm
XL 119 cm 117 cm 91 cm
XXL 127 cm 124 cm 94 cm
XXXL 142 cm 140 cm 95 cm

Combinaisons de surf pour homme

Taille S MS M MT LS L LT XLS XL XXL
Taille (cm)* 173-183 169-179 175-185 182-192 170-180 177-187 183-193 171-181 178-188 179-189
Poids (kg)* 61-70 63-72 70-77 72-82 72-82 77-86 82-91 82-91 86-95 95-104
Cou (cm) 38 40 40 40 41 41 41 42 42 43
Buste (cm) 98 102 102 102 107 107 107 112 112 117
Taille (cm) 80 84 84 84 89 89 89 94 94 99
Bassin (cm) 96 99 99 99 104 104 104 109 109 114
Entrejambe (cm) 80-85 78-83 81-86 85-90 79-84 83-88 86-92 80-85 84-89 85-90

Hauts et vestes unisexes

Taille Poitrine* Hanches Longueur de bras
XXS 84 cm 86 cm 74 cm
XS 89 cm 91 cm 79 cm
S 94 cm 97 cm 81 cm
M 102 cm 104 cm 84 cm
L 112 cm 114 cm 86 cm
XL 119 cm 122 cm 89 cm
XXL 127 cm 130 cm 91 cm
XXXL 142 cm 145 cm 89 cm

Taille des pantalons pour homme

Taille alpha Taille Hanches*
XXS 66 cm 81 cm
XS 71 cm 86 cm
S 76 cm 91 cm
M 84 cm 99 cm
L 91 cm 107 cm
XL 99 cm 114 cm
XXL 107 cm 122 cm
XXXL 114 cm 130 cm

Men's Swiftcurrent Waders guide des tailles

Tour de taille** (cm) Entrejambe (cm) Pointure (EU) Longueur (cm)
SSS
Petite - Longueur courte
94 74 39-41 165-173
SRM
Petite - Longueur régulière
94 81 42-44 178-183
MXM
Moyen - Longueur extra courte
102 71 42-44 157-165
MSM
Moyen - Longueur courte
102 76 42-44 168-175
MRM
Moyen - Longueur régulière
102 81 42-44 178-183
MRL
Moyen - Longueur régulière
102 81 45-47 178-183
MLM
Moyen - Longueur longue
102 86 42-44 185-193
MLL
Moyen - Longueur longue
102 86 45-47 185-193
LSM
Grande - Longueur courte
112 76 42-44 168-175
LRM
Grande - Longueur régulière
112 81 42-44 178-183
LRL
Grande - Longueur régulière
112 81 45-47 178-183
LLM
Grande - Longueur longue
112 86 42-44 185-193
LLL
Grande - Longueur longue
112 86 45-47 185-193
XSM
Extra grande - Longueur courte
122 76 42-44 168-175
XRM
Extra grande - Longueur régulière
122 81 42-44 178-183
XRL
Extra grande - Longueur régulière
122 81 45-47 178-183
XLL
Extra grande - Longueur longue
122 86 45-47 185-193
2RM
Double extra grande - Longueur régulière
132 81 42-44 178-183
3LL
Triple extra grande - Longueur longue
142 86 45-47 185-193